Warranty | 1 Year |
Inverter Specs | |
Rated Power | 5000VA/5000W |
Inverter Efficiency (Peak) | 93% |
Transfer Time | 10ms typical, 20ms Max |
Output Frequency | 50/60Hz |
Battery &AC Charger | |
Battery Voltage | 48VDC |
Battery Type | Lithium/lead-acid |
Solar Charger | |
MaximumPV ArrayPower | 6000 W |
Operating Environment | |
Humidity | 5% to 95% relative humidity (non condensation) |
Attitude | <2000m |
Operating Tempurature | 0*C to 55*C |
Storage Temperature | -15*C to 60*C |
Mechanical Specifications | |
Aprox Weight | 12kgs |
Dimensions | 330/485/135mm |